How to join the server (PS2) // Issue reports & more info // Discord
| Scoreboard | Score | Rank | Date |
|---|---|---|---|
| OutRun (2SP) - 2SP Goal E | 602910 | 56th | 1 month ago |
| OutRun (2SP) - 2SP Goal D | 699475 | 52nd | 1 month ago |
| OutRun (2SP) - 2SP Goal C | 637760 | 125th | 1 month ago |
| OutRun (2SP) - 2SP Goal B | 616425 | 126th | 1 month ago |
| OutRun (2SP) - 2SP Goal A | 771870 | 109th | 1 month ago |
| OutRun (2SP) - OR2 Goal E | 549590 | 35th | 1 month ago |
| OutRun (2SP) - OR2 Goal D | 693370 | 24th | 1 month ago |
| OutRun (2SP) - OR2 Goal C | 640775 | 39th | 1 month ago |
| Heart Attack (C2C) - OR2 Goal A | 1461 | 56th | 1 year ago |
| OutRun (C2C) - 2SP Goal A | 677770 | 147th | 1 year ago |
| OutRun (C2C) - OR2 Goal C | 570210 | 161st | 1 year ago |
| OutRun (C2C) - OR2 Goal B | 559780 | 199th | 1 year ago |
| Heart Attack (2SP) - 2SP Goal B | 1862 | 21st | 1 year ago |
| OutRun (C2C) - OR2 Goal E | 533630 | 87th | 1 year ago |
| OutRun (2SP) - OR2 Goal B | 597650 | 53rd | 1 year ago |
| OutRun (C2C) - OR2 Goal A | 774625 | 118th | 1 year ago |
| OutRun (2SP) - OR2 Goal A | 740645 | 49th | 1 year ago |
Consider supporting the server on Ko-fi!