How to join the server (PS2) // Issue reports & more info // Discord
| Scoreboard | Score | Rank | Date |
|---|---|---|---|
| OutRun (2SP) - 2SP 15 Stage Continuous | 2227010 | 48th | 1 month ago |
| Time Trial (C2C) - OR2 Goal A | 4'37"649 | 75th | 1 year ago |
| Time Trial (C2C) - 2SP Goal A | 4'31"305 | 39th | 2 years ago |
| Time Trial (C2C) - OR2 Palm Beach | 0'49"839 | 43rd | 2 years ago |
| OutRun (2SP) - OR2 Goal A | 775025 | 41st | N/A |
| OutRun (C2C) - OR2 Goal B | 631570 | 169th | N/A |
| Time Trial (2SP) - OR2 Goal A | 4'46"184 | 20th | N/A |
| Time Trial (2SP) - 2SP Goal A | 4'38"553 | 39th | N/A |
| OutRun (2SP) - 2SP Goal B | 786920 | 80th | N/A |
| OutRun (C2C) - OR2 Goal A | 696305 | 174th | N/A |
| OutRun (C2C) - 2SP Goal A | 684890 | 143rd | N/A |
| OutRun (2SP) - 2SP Goal A | 904125 | 56th | N/A |
Consider supporting the server on Ko-fi!