How to join the server (PS2) // Issue reports & more info // Discord
| Scoreboard | Score | Rank | Date |
|---|---|---|---|
| OutRun (C2C) - 2SP 15 Stage Continuous | 3385520 | 8th | 3 weeks ago |
| OutRun (C2C) - 2SP Goal A | 1217335 | 10th | 2 months ago |
| Time Trial (C2C) - 2SP Goal A | 4'23"382 | 23rd | 2 months ago |
| Time Trial (C2C) - OR2 Goal A | 4'20"063 | 38th | 2 months ago |
| OutRun (C2C) - OR2 Goal C | 1155305 | 11th | 2 months ago |
| OutRun (C2C) - OR2 15 Stage Continuous | 3620605 | 8th | 2 months ago |
| OutRun (C2C) - OR2 Goal E | 934280 | 10th | 3 months ago |
| OutRun (C2C) - OR2 Goal B | 1355960 | 9th | 3 months ago |
| OutRun (2SP) - OR2 15 Stage Continuous | 3384230 | 11th | 3 months ago |
| OutRun (2SP) - 2SP 15 Stage Continuous | 3053275 | 21st | 3 months ago |
| OutRun (C2C) - 2SP Goal E | 812735 | 13th | 3 months ago |
| Heart Attack (C2C) - OR2 Goal B | 2274 | 13th | 3 months ago |
| OutRun (C2C) - OR2 Goal A | 1123655 | 22nd | 3 months ago |
| OutRun (C2C) - 2SP Goal D | 1082015 | 9th | 3 months ago |
| OutRun (C2C) - OR2 Goal D | 1154200 | 7th | 3 months ago |
| OutRun (C2C) - 2SP Goal B | 1222150 | 11th | 3 months ago |
| Heart Attack (C2C) - 2SP Goal A | 2234 | 26th | 5 months ago |
| Heart Attack (C2C) - OR2 Goal A | 1857 | 32nd | 5 months ago |
Consider supporting the server on Ko-fi!