How to join the server (PS2) // Issue reports & more info // Discord
| Scoreboard | Score | Rank | Date |
|---|---|---|---|
| OutRun (2SP) - 2SP 15 Stage Continuous | 1915415 | 61st | 11 months ago |
| OutRun (2SP) - 2SP Goal B | 639500 | 114th | 1 year ago |
| OutRun (C2C) - 2SP Goal A | 615865 | 170th | 1 year ago |
| OutRun (C2C) - 2SP Goal B | 617305 | 132nd | 1 year ago |
| OutRun (C2C) - 2SP Goal D | 494520 | 105th | 1 year ago |
| Time Trial (2SP) - 2SP 15 Stage Continuous | 18'26"078 | 25th | 1 year ago |
| Time Trial (C2C) - 2SP Goal A | 5'40"474 | 77th | 1 year ago |
| OutRun (C2C) - 2SP Goal C | 603615 | 127th | 1 year ago |
| OutRun (C2C) - OR2 Goal A | 563780 | 265th | 1 year ago |
| OutRun (2SP) - OR2 15 Stage Continuous | 1478620 | 30th | 1 year ago |
| Heart Attack (C2C) - 2SP Goal A | 1182 | 55th | 1 year ago |
| OutRun (2SP) - 2SP Goal E | 399710 | 103rd | 1 year ago |
| OutRun (2SP) - 2SP Goal C | 644385 | 123rd | 1 year ago |
| Time Trial (C2C) - OR2 Goal A | 5'28"797 | 117th | 1 year ago |
| OutRun (C2C) - OR2 Goal C | 425690 | 206th | 1 year ago |
| OutRun (C2C) - OR2 Goal E | 291015 | 164th | 1 year ago |
| OutRun (C2C) - OR2 Goal B | 666155 | 154th | 1 year ago |
Consider supporting the server on Ko-fi!