How to join the server (PS2) // Issue reports & more info // Discord
| Scoreboard | Score | Rank | Date |
|---|---|---|---|
| OutRun (C2C) - OR2 Goal B | 769235 | 110th | 2 months ago |
| OutRun (2SP) - 2SP Goal A | 799270 | 98th | 2 months ago |
| OutRun (C2C) - OR2 15 Stage Continuous | 2158640 | 69th | 2 months ago |
| OutRun (C2C) - 2SP Goal E | 740600 | 16th | 2 months ago |
| OutRun (C2C) - OR2 Goal A | 797965 | 105th | 2 months ago |
| OutRun (C2C) - OR2 Goal E | 616695 | 40th | 2 months ago |
| Heart Attack (C2C) - OR2 Goal A | 2054 | 24th | 2 months ago |
| OutRun (C2C) - OR2 Goal D | 689470 | 42nd | 2 months ago |
| Time Trial (C2C) - OR2 Palm Beach | 0'53"151 | 56th | 2 months ago |
| OutRun (C2C) - 2SP Goal C | 681675 | 97th | 7 months ago |
| OutRun (C2C) - 2SP Goal B | 820305 | 56th | N/A |
| OutRun (C2C) - 2SP Goal D | 681465 | 57th | N/A |
| OutRun (C2C) - OR2 Goal C | 592615 | 151st | N/A |
| OutRun (C2C) - 2SP 15 Stage Continuous | 2110775 | 65th | N/A |
Consider supporting the server on Ko-fi!